Specifications
Product | KTM Myroon Prime Bike |
---|---|
Riding Type | Cross Country |
Rider | Unisex |
Sizes and Geometry |
XS, SM, MD, LG View Geometry
|
Wheel Size | 29″ |
Frame Material | Carbon Fiber |
Frame Material Details | Premium Carbon, molded chainstay protection |
Rear Travel | Hardtail |
Rear Shock | N/A |
Fork | FOX FLOAT 32 Step-Cast Performance, remote lockout |
Fork Travel | 100mm |
Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
Headset | KTM Team drop-in |
Handlebar | KTM Team Flat, 720mm width |
Stem | KTM Team MTB, 7° drop |
Grips | KTM Team silicone |
Brakes | Shimano XTR M9100, 2-piston, Shimano MT900 CENTER LOCK 160mm Freeza rotors |
Brake Levers | Shimano XTR M9100 |
Drivetrain | 1x |
Shifters | Shimano XTR M9100, 12-speed |
Front Derailleur | N/A |
Rear Derailleur | Shimano XTR M9100, 12-speed, SHADOW RD+, SGS cage |
ISCG Tabs | |
Chainguide | N/A |
Cranks | Shimano XTR M9100 |
Chainrings | Shimano XTR M9100, 34 tooth |
Bottom Bracket | |
Pedals | N/A |
Chain | Shimano XTR M9100, 12-speed |
Cassette | Shimano XTR M9100, 12-speed, 10-51 tooth |
Rims | KTM Team CC wheelset, DT Swiss-made rims, tubeless ready |
Hubs | KTM Team CC wheelset, CENTER LOCK rotor mounts, 15x110mm Boost front, 12x148mm Boost rear |
Spokes | KTM Team CC wheelset |
Tires | Front: Maxxis Rekon, 3C MaxxTerra, EXO, TR Rear: Maxxis Rekon Race, EXO, TR |
Saddle | Selle Italia X-LR Manganese |
Seatpost | KTM Team, 400mm length |
Seatpost Diameter | 27.2mm |
Seatpost Clamp | Single bolt |
Rear Dropout / Hub Dimensions | 12x148mm Boost |
Max. Tire Size | |
Bottle Cage Mounts | Yes (double) |
Colors | Carbon Satin/Space Orange Glossy |
Warranty | 5 years frame |
Weight | 21 lb 2.6 oz (9,600 g) |
Valoraciones
No hay valoraciones aún.